Product Details:
| Strength | 2 mg |
| Prescription/Non prescription | Prescription |
| Form. | Capsules |
| Composition | Pomalidomide |
| Packaging Type | Box |
| Manufacturer | Natco |
| Brand | Pomalid |
| Pack Size | 21 Capsules |
| Treatment | Treat Certain Types of Cancers (Such as Multiple Myeloma, Kaposi Sarcoma) |
Product Details:
| Strength | 2 mg |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 21 Capsules |
| Brand | Pomide |
| Manufacturer | Hetero |
| Composition | Pomalidomide |
| Treatment | Treat Certain Types of Cancers (Such as Multiple Myeloma, Kaposi Sarcoma) |
Product Details:
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Form. | Capsules |
| Manufacturer | Natco |
| Brand | Pomalid |
| Composition | Pomalidomide |
| Packaging Size | 21 Capsules |
| Packaging Type | Box |
| Treatment | Treat Certain Types of Cancers (Such as Multiple Myeloma, Kaposi Sarcoma) |
Product Details:
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Pomide |
| Packaging Size | 21 Capsules |
| Dosage Form | Capsules |
| Composition | Pomalidomide |
| Manufacturer | Hetero |
| Treatment | Treat Certain Types of Cancers (Such as Multiple Myeloma, Kaposi Sarcoma) |